Mercato
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Currency | Price | % | Turnover | Capitalizzazione di mercato | Grafico | Action |
---|---|---|---|---|---|---|
$16.54 | -2.07% | $3.57M | $1.97B | CommercioDettagli | ||
$112,348.00 | -1.42% | $853.64M | $2.23T | CommercioDettagli | ||
$3,382.08 | -4.99% | $1.11B | $408.24B | CommercioDettagli | ||
$1.00 | +0.0097% | $75.33B | $163.90B | Acquista CriptovaluteDettagli | ||
$2.75 | -8.84% | $75.46M | $163.09B | CommercioDettagli | ||
$736.40 | -3.22% | $14.55M | $102.57B | CommercioDettagli | ||
$156.15 | -6.05% | $66.28M | $84.05B | CommercioDettagli | ||
$1.00 | -0.01% | $16.67M | $64.21B | CommercioDettagli | ||
$0.004292 | +1.44% | $250.25K | $38.63B | CommercioDettagli | ||
$0.3191 | -2.08% | $20.69M | $30.23B | CommercioDettagli | ||
$3,371.00 | -5.12% | $372.35K | $30.22B | CommercioDettagli | ||
$0.1902 | -7.83% | $43.57M | $28.59B | CommercioDettagli | ||
$0.6861 | -5.55% | $14.92M | $24.82B | CommercioDettagli | ||
$163.57 | -0.42% | $400.63K | $17.71B | CommercioDettagli | ||
$112,185.60 | -1.48% | $1.25M | $14.23B | CommercioDettagli | ||
$35.76 | -5.14% | $40.43M | $11.93B | CommercioDettagli | ||
$3.27 | -7.84% | $30.59M | $11.51B | CommercioDettagli | ||
$0.3631 | -7.83% | $8.81M | $11.34B | CommercioDettagli | ||
$15.47 | -5.27% | $24.18M | $10.49B | CommercioDettagli | ||
$523.14 | -3.22% | $10.03M | $10.41B | CommercioDettagli |
Indice di paura e avidità
55 (Greed)
Cosa ne pensi del mercato di oggi?
50.98%49.02%