

AQUANEE (AQDC) Price Live Chart
AQUANEE(AQDC) price today is $0.0002863, with a 24-hour trading volume of $190.85K and as such AQUANEE(AQDC) has a market cap of --, giving it a market dominance of 0.0000079%. The AQUANEE(AQDC) price moved +11.93% in the last 24 hours.
AQDC Price Data
- 24H Volume$190.85K
- All-Time High(ATH)$0.1511
- 24h High$0.0003255
- All-Time Low(ATL)$0.00005576
- 24h Low$0.0002474
AQDC Market Cap Infos
- Fully Diluted Valuation$286.35K
- Market SentimentPositive
AQDC Supply
- Total Supply1B AQDC
- Max Supply∞
AQUANEE(AQDC) is predicted to average $0.0002807 in 2025, with a potential swing between the lowest price $0.0002077 and the highest price $0.0003593. By 2035, AQUANEE(AQDC) price could reach to $0.0009365, offering a potential +149.00% return from today’s price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0002077 | $0.0003593 | $0.0002807 | -1.00% |
2026 | $0.0002592 | $0.0003296 | $0.00032 | +11.00% |
2027 | $0.0002761 | $0.0003573 | $0.0003248 | +13.00% |
2028 | $0.0002353 | $0.0003547 | $0.000341 | +19.00% |
2029 | $0.0001948 | $0.0005184 | $0.0003479 | +21.00% |
2030 | $0.0003032 | $0.0005674 | $0.0004331 | +51.00% |
2031 | $0.0004102 | $0.0005353 | $0.0005003 | +74.00% |
2032 | $0.0003262 | $0.0006835 | $0.0005178 | +80.00% |
2033 | $0.0003303 | $0.0006427 | $0.0006006 | +109.00% |
2034 | $0.0005781 | $0.0008081 | $0.0006216 | +117.00% |
2035 | $0.0004075 | $0.0009365 | $0.0007149 | +149.00% |
AQUANEE(AQDC) price has moved +11.93% in the last 24 hours, and +199.06% in the past 7 days. The price of AQUANEE(AQDC) is +355.83% in the past 30 days, and -13.07% over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.000001084 | +0.38% |
24H | +$0.00003052 | +11.93% |
7D | +$0.0001905 | +199.06% |
30D | +$0.0002235 | +355.83% |
1Y | -$0.00004305 | -13.07% |
AQUANEE (AQDC) Credibility Indicators
About AQUANEE (AQDC)
Contract

0x840aca9...2368fca0e
Explorers
bscscan.com
Website
aquanee.com
Community
AQUANEE (AQDC) Investors






