

Bear Inu (BEAR) Price Live Chart
Bear Inu(BEAR) price today is $0.0000000002829, with a 24-hour trading volume of $74.41K and as such Bear Inu(BEAR) has a market cap of $73.82K, giving it a market dominance of 0.0000083%. The Bear Inu(BEAR) price moved +0.85% in the last 24 hours.
BEAR Price Data
- 24H Volume$74.41K
- All-Time High(ATH)$0.00000209
- 24h High$0.0000000002881
- All-Time Low(ATL)$0.0000000000912
- 24h Low$0.0000000002679
BEAR Market Cap Infos
- Market Cap$73.82K
- Fully Diluted Valuation$282.9K
- Market Cap/FDV26.09%
- Market SentimentNeutral
BEAR Supply
- Circulating Supply260.94T BEAR
- Total Supply1,000T BEAR
- Max Supply1,000T BEAR
Bear Inu(BEAR) is predicted to average $0.0000000002819 in 2025, with a potential swing between the lowest price $0.0000000002734 and the highest price $0.0000000003523. By 2035, Bear Inu(BEAR) price could reach to $0.000000001104, offering a potential +220.00% return from today’s price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0000000002734 | $0.0000000003523 | $0.0000000002819 | -- |
2026 | $0.0000000002441 | $0.0000000003869 | $0.0000000003171 | +12.00% |
2027 | $0.0000000003133 | $0.0000000004857 | $0.000000000352 | +24.00% |
2028 | $0.0000000002764 | $0.0000000005026 | $0.0000000004189 | +48.00% |
2029 | $0.0000000004101 | $0.0000000005345 | $0.0000000004607 | +62.00% |
2030 | $0.0000000003732 | $0.000000000622 | $0.0000000004976 | +75.00% |
2031 | $0.0000000003975 | $0.0000000007222 | $0.0000000005598 | +97.00% |
2032 | $0.0000000005961 | $0.0000000007051 | $0.000000000641 | +126.00% |
2033 | $0.0000000005788 | $0.0000000008952 | $0.0000000006731 | +137.00% |
2034 | $0.0000000007057 | $0.000000001027 | $0.0000000007841 | +177.00% |
2035 | $0.0000000005615 | $0.000000001104 | $0.0000000009057 | +220.00% |
Bear Inu(BEAR) price has moved +0.85% in the last 24 hours, and +21.36% in the past 7 days. The price of Bear Inu(BEAR) is +95.10% in the past 30 days, and -50.62% over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.0000000000007617 | +0.27% |
24H | +$0.000000000002384 | +0.85% |
7D | +$0.00000000004979 | +21.36% |
30D | +$0.0000000001378 | +95.10% |
1Y | -$0.00000000029 | -50.62% |
Bear Inu (BEAR) Credibility Indicators
About Bear Inu (BEAR)
Contract

0x1783700...c4333a26a
Explorers
etherscan.io
Website
bearinu.org