

LBankToken (LBK) Price Live Chart
LBankToken(LBK) price today is $0.01089, with a 24-hour trading volume of $94.8K and as such LBankToken(LBK) has a market cap of $3.26M, giving it a market dominance of 0.00064%. The LBankToken(LBK) price moved -9.01% in the last 24 hours.
LBK Price Data
- 24H Volume$94.8K
- All-Time High(ATH)$0.1042
- 24h High$0.01196
- All-Time Low(ATL)$0.0045
- 24h Low$0.01077
LBK Market Cap Infos
- Market Cap$3.26M
- Fully Diluted Valuation$21.78M
- Market Cap/FDV14.99%
- Market SentimentPositive
LBK Supply
- Circulating Supply299.86M LBK
- Total Supply2B LBK
- Max Supply2B LBK
LBankToken(LBK) is predicted to average $0.01081 in 2025, with a potential swing between the lowest price $0.005837 and the highest price $0.01124. By 2035, LBankToken(LBK) price could reach to $0.03646, offering a potential +201.00% return from today’s price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.005837 | $0.01124 | $0.01081 | -- |
2026 | $0.006395 | $0.01621 | $0.01102 | +1.00% |
2027 | $0.01307 | $0.01688 | $0.01361 | +25.00% |
2028 | $0.01037 | $0.01693 | $0.01525 | +40.00% |
2029 | $0.01399 | $0.02268 | $0.01609 | +47.00% |
2030 | $0.01415 | $0.02578 | $0.01939 | +78.00% |
2031 | $0.01423 | $0.02462 | $0.02259 | +107.00% |
2032 | $0.01227 | $0.03257 | $0.0236 | +116.00% |
2033 | $0.02134 | $0.03005 | $0.02809 | +157.00% |
2034 | $0.02442 | $0.03663 | $0.02907 | +166.00% |
2035 | $0.02924 | $0.03646 | $0.03285 | +201.00% |
LBankToken(LBK) price has moved -9.01% in the last 24 hours, and -11.11% in the past 7 days. The price of LBankToken(LBK) is +5.48% in the past 30 days, and +2.86% over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.00001414 | +0.13% |
24H | -$0.001078 | -9.01% |
7D | -$0.001361 | -11.11% |
30D | +$0.0005658 | +5.48% |
1Y | +$0.0003028 | +2.86% |
LBankToken (LBK) Credibility Indicators
About LBankToken (LBK)
Contract

0x9cb1aea...2f62d37b6
Explorers
etherscan.io
Website
lbank.info
Community
LBankToken (LBK) Investors

