Mercado
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$94.27 | -1.43% | R$24.25M | R$11.26B | NegociaçãoDetalhes | ||
R$635,981.55 | -2.22% | R$10.05B | R$12.65T | NegociaçãoDetalhes | ||
R$19,718.48 | -5.33% | R$10.95B | R$2.38T | NegociaçãoDetalhes | ||
R$16.58 | -2.33% | R$615.56M | R$983.66B | NegociaçãoDetalhes | ||
R$5.59 | -0.024% | R$654.30B | R$917.75B | Comprar criptomoedasDetalhes | ||
R$4,218.05 | -4.93% | R$146.71M | R$587.52B | NegociaçãoDetalhes | ||
R$906.49 | -6.74% | R$624.93M | R$487.84B | NegociaçãoDetalhes | ||
R$5.59 | +0.01% | R$130.18M | R$358.64B | NegociaçãoDetalhes | ||
R$0.02359 | -0.67% | R$1.24M | R$212.38B | NegociaçãoDetalhes | ||
R$19,665.23 | -5.42% | R$1.32M | R$176.33B | NegociaçãoDetalhes | ||
R$1.81 | -0.85% | R$254.77M | R$171.87B | NegociaçãoDetalhes | ||
R$1.12 | -4.31% | R$394.04M | R$169.55B | NegociaçãoDetalhes | ||
R$3.99 | -3.90% | R$144.38M | R$144.61B | NegociaçãoDetalhes | ||
R$912.26 | -2.16% | R$7.75M | R$98.80B | NegociaçãoDetalhes | ||
R$634,807.91 | -2.30% | R$8.60M | R$80.52B | NegociaçãoDetalhes | ||
R$207.52 | -10.29% | R$362.21M | R$69.22B | NegociaçãoDetalhes | ||
R$19.32 | -5.24% | R$280.85M | R$67.85B | NegociaçãoDetalhes | ||
R$2.14 | -5.32% | R$90.83M | R$66.85B | NegociaçãoDetalhes | ||
R$90.05 | -5.49% | R$258.94M | R$61.06B | NegociaçãoDetalhes | ||
R$3,000.79 | -5.68% | R$85.98M | R$59.73B | NegociaçãoDetalhes |
Índice Fear and Greed
65 (Greed)
Como você se sente em relação ao mercado atual?
50.5%49.5%