

Phantasma(SOUL) Price Live Chart
Phantasma(SOUL) price today is $0.0523, with a 24-hour trading volume of $130.29K and as such Phantasma(SOUL) has a market cap of $6.49M, giving it a market dominance of 0.00018%. The Phantasma(SOUL) price moved -3.18% in the last 24 hours.
SOUL Price Data
- 24H Volume$130.29K
- All-Time High(ATH)$3.96
- 24h High$0.05455
- All-Time Low(ATL)$0.009604
- 24h Low$0.0513
SOUL Market Cap Infos
- Market Cap$6.49M
- Fully Diluted Valuation$6.49M
- Market Cap/FDV100%
- Market SentimentPositive
SOUL Supply
- Circulating Supply124.12M SOUL
- Total Supply124.12M SOUL
- Max Supply124.12M SOUL
Phantasma(SOUL) is predicted to average $0.05231 in 2025, with a potential swing between the lowest price $0.04341 and the highest price $0.06747. By 2035, Phantasma(SOUL) price could reach to $0.1884, offering a potential +166.00% return from today’s Phantasma price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.04341 | $0.06747 | $0.05231 | -- |
2026 | $0.03354 | $0.06828 | $0.05989 | +14.00% |
2027 | $0.04614 | $0.0769 | $0.06408 | +22.00% |
2028 | $0.05992 | $0.07684 | $0.07049 | +34.00% |
2029 | $0.04788 | $0.08692 | $0.07366 | +40.00% |
2030 | $0.07387 | $0.1124 | $0.08029 | +53.00% |
2031 | $0.05203 | $0.1069 | $0.09635 | +84.00% |
2032 | $0.05997 | $0.127 | $0.1016 | +94.00% |
2033 | $0.0709 | $0.1326 | $0.1143 | +118.00% |
2034 | $0.08399 | $0.1556 | $0.1235 | +136.00% |
2035 | $0.08653 | $0.1884 | $0.1395 | +166.00% |
Phantasma(SOUL) price has moved -3.18% in the last 24 hours, and -2.94% in the past 7 days. The price of Phantasma(SOUL) is -1.42% in the past 30 days, and -46.70%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.0001521 | -0.29% |
24H | -$0.001717 | -3.18% |
7D | -$0.001584 | -2.94% |
30D | -$0.0007533 | -1.42% |
1Y | -$0.04582 | -46.70% |
Phantasma(SOUL) Credibility Indicators
About Phantasma (SOUL)
Contract

SOUL
Explorers
explorer.phantasma.info
Website
phantasma.io
Team Members Phantasma (SOUL)
Phantasma (SOUL) Investors




