Ruby Protocol PriceRUBY
About Ruby Protocol (RUBY)
Contract
0xb30240d...117a50624
Explorers
etherscan.io
Website
ruby.xyz
Ruby Protocol (RUBY) Price Trends
Live Ruby Protocol (RUBY) Price Update
Ruby Protocol price today is $0.00004394 with a 24-hour trading volume of $16.09K, and as such Ruby Protocol has a market cap of $3.67K, giving it a market dominance of 0.0000014%. The Ruby Protocol price moved +1.41% in the last 24 hours.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.00000002197 | -0.05% |
24H | -$0.0000005786 | -1.30% |
7D | +$0.000001811 | +4.30% |
30D | +$0.00001272 | +40.78% |
1Y | +$0.00000002502 | +0.057% |
Credibility Indicators
Popular RUBY Exchanges
U RUBY to USD | $0.00 USD |
E RUBY to EUR | €0.00 EUR |
I RUBY to INR | ₹0.00 INR |
I RUBY to IDR | Rp0.67 IDR |
C RUBY to CAD | $0.00 CAD |
G RUBY to GBP | £0.00 GBP |
T RUBY to THB | ฿0.00 THB |
R RUBY to RUB | ₽0.00 RUB |
B RUBY to BRL | R$0.00 BRL |
A RUBY to AED | د.إ0.00 AED |
T RUBY to TRY | ₺0.00 TRY |
C RUBY to CNY | ¥0.00 CNY |
J RUBY to JPY | ¥0.01 JPY |
H RUBY to HKD | $0.00 HKD |
Team Members
Investors
Tokenomics
Next Unlock Events
Unlock Rounds
7
Next Unlock
2025-05-27
vesting info(Links to official documents)
Allocation
Name | Total | Locked | Unlocked |
---|---|---|---|
Stabil ödül | 40.00% | 32.88% | 7.12% |
Geliştirici Kabul Programı | 10.00% | 4.80% | 5.20% |
Ortaklar ve Danışmanlar | 10.00% | 8.11% | 1.89% |
Kurucu Ekip | 10.00% | 9.18% | 0.82% |
Özel Tur 2 | 9.00% | 0% | 9.00% |
Halka arz | 6.50% | 0% | 6.50% |
Özel Tur 1 | 6.00% | 1.80% | 4.20% |
Likidite Önyükleme Havuzu | 5.00% | 0% | 5.00% |
Topluluk ve Airdrop | 2.00% | 0.96% | 1.04% |
Ön tohum turu | 1.50% | 0.72% | 0.78% |
Vesting Scheule
Round | Token Allocation/TGE Unlock | Cliff | Next Unlock | Summary | Unlocked /Locked |
---|---|---|---|---|---|
Stabil ödül RUBY 400.00M 40.00% | 400.00M 0% | 3 M | 2025-05-27 1.37% | RUBY 71.24M RUBY 328.76M Apr 28, 2024 Apr 27, 2025 | |
Geliştirici Kabul Programı RUBY 100.00M 10.00% | 100.00M 0% | 3 M | 2025-05-27 4% | RUBY 52.00M RUBY 48.00M Apr 28, 2024 Apr 27, 2025 | |
Ortaklar ve Danışmanlar RUBY 100.00M 10.00% | 100.00M 0% | 9 M | 2025-05-27 2.703% | RUBY 18.92M RUBY 81.07M Oct 28, 2024 Apr 27, 2025 | |
Kurucu Ekip RUBY 100.00M 10.00% | 100.00M 0% | 1 Y | 2025-05-27 2.041% | RUBY 8.16M RUBY 91.83M Jan 28, 2025 Apr 27, 2025 | |
Özel Tur 2 RUBY 90.00M 9.00% | 90.00M 10% | 3 M | -- | RUBY 89.99M RUBY 899.99 Jan 28, 2024 Apr 27, 2025 | |
Halka arz RUBY 65.00M 6.50% | 65.00M 33.33% | 0 | -- | RUBY 65.00M RUBY 0 Jan 28, 2024 Mar 28, 2024 | |
Özel Tur 1 RUBY 60.00M 6.00% | 60.00M 5% | 3 M | 2025-05-27 5% | RUBY 42.00M RUBY 18.00M Jan 28, 2024 Apr 27, 2025 | |
Likidite Önyükleme Havuzu RUBY 50.00M 5.00% | 50.00M 0% | 0 | -- | -- | RUBY 50.00M RUBY 0 Jan 29, 2024 Jan 29, 2024 |
Topluluk ve Airdrop RUBY 20.00M 2.00% | 20.00M 0% | 3 M | 2025-05-27 4% | RUBY 10.40M RUBY 9.60M Apr 28, 2024 Apr 27, 2025 | |
Ön tohum turu RUBY 15.00M 1.50% | 15.00M 0% | 3 M | 2025-05-27 4% | RUBY 7.80M RUBY 7.20M Apr 28, 2024 Apr 27, 2025 |
Fund Flow
Small Orders
Inflow ($)
13.24K
Outflow ($)
--
Medium Orders
Inflow ($)
--
Outflow ($)
--
Large Orders
Inflow ($)
--
Outflow ($)
--
Holding Distribution
Top 5 Address | Holding Qty | Holding (%) |
---|---|---|
0x0d07...b492fe | 465.67M | 46.56% |
0xf89d...5eaa40 | 167.98M | 16.79% |
0x86cf...d22abd | 48.81M | 4.88% |
0x260a...f8a627 | 23.34M | 2.33% |
0x66f3...e2e8c9 | 20.09M | 2.00% |
Others | 274.08M | 27.44% |