Notable Movers
The Notable Movers Tracker is Gate.io’s exclusive tool designed to pinpoint unusual price movements in the cryptocurrency market, providing investors with critical insights for spotting investment opportunities or identifying potential risks.
Currency | Time | Type | Price | Data | Action |
---|---|---|---|---|---|
![]() ZKLzkLink | 04-30 15:55:00 | 5mins Loss | $0.08989 | -6.13% | |
![]() LSD7L7 DEX | 04-30 15:54:22 | 5mins Gain | $0.0003027 | +7.15% | |
![]() LAZYCATLazyCat | 04-30 15:54:15 | 5mins Gain | $0.00021 | +27.04% | |
![]() ZULUZulu Network | 04-30 15:54:13 | 24H Low | $0.008039 | -10.02% | |
![]() LIGO$ligo | 04-30 15:53:58 | 5mins Gain | $0.0000005863 | +6.60% | |
![]() SCRScroll | 04-30 15:52:35 | 24H High | $0.3435 | +10.37% | |
![]() ZKLzkLink | 04-30 15:52:29 | 5mins Loss | $0.08927 | -6.78% | |
![]() CBABCreBit | 04-30 15:52:28 | 24H Low | $0.000000402 | -42.57% | |
![]() CELCelsius Network | 04-30 15:51:12 | 24H Low | $0.109 | -13.34% | |
![]() PERPPerpetual Protocol | 04-30 15:51:07 | 24H High | $0.3295 | +15.77% | |
![]() NEXGNexGami | 04-30 15:50:56 | 24H Low | $0.00008329 | -10.09% | |
![]() 3KM3 kingdoms multiverse | 04-30 15:50:00 | 5mins Gain | $0.000066 | +9.10% | |
![]() 3KM3 kingdoms multiverse | 04-30 15:49:56 | 5mins Gain | $0.000066 | +9.10% | |
![]() MICROMicroGPT | 04-30 15:48:23 | 24H Low | $0.004472 | -10.12% | |
![]() AGAAgoraHub | 04-30 15:48:22 | 24H High | $0.007719 | +27.48% | |
![]() SWOGame Verse | 04-30 15:48:22 | 5mins Gain | $0.0005946 | +10.52% | |
![]() SWOGame Verse | 04-30 15:48:22 | 24H High | $0.0005946 | +18.92% | |
![]() MEOWCATMeowcat | 04-30 15:47:01 | 5mins Loss | $0.004147 | -5.55% | |
![]() LAZYCATLazyCat | 04-30 15:46:55 | 5mins Gain | $0.0001598 | +6.60% | |
![]() ANSApollo Name Service | 04-30 15:46:54 | 24H High | $0.0219 | +13.88% |
Gainers & Losers
Gainers 777Losers 1767