

Your Ai(YOURAI) Price Live Chart
Your Ai(YOURAI) price today is $0.001701, with a 24-hour trading volume of $91.26K and as such Your Ai(YOURAI) has a market cap of $78.41K, giving it a market dominance of 0.000049%. The Your Ai(YOURAI) price moved -1.44% in the last 24 hours.
YOURAI Price Data
- 24H Volume$91.26K
- All-Time High(ATH)$0.5876
- 24h High$0.001734
- All-Time Low(ATL)$0.001037
- 24h Low$0.001693
YOURAI Market Cap Infos
- Market Cap$78.41K
- Fully Diluted Valuation$1.7M
- Market Cap/FDV4.61%
- Market SentimentNeutral
YOURAI Supply
- Circulating Supply46.1M YOURAI
- Total Supply1B YOURAI
- Max Supply1B YOURAI
Your Ai(YOURAI) is predicted to average $0.001701 in 2025, with a potential swing between the lowest price $0.001513 and the highest price $0.001803. By 2035, Your Ai(YOURAI) price could reach to $0.00893, offering a potential +297.00% return from today’s Your Ai price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.001513 | $0.001803 | $0.001701 | -- |
2026 | $0.001664 | $0.001997 | $0.001752 | +3.00% |
2027 | $0.001199 | $0.002624 | $0.001874 | +10.00% |
2028 | $0.001664 | $0.003194 | $0.002249 | +32.00% |
2029 | $0.002232 | $0.003783 | $0.002722 | +60.00% |
2030 | $0.001789 | $0.003903 | $0.003252 | +91.00% |
2031 | $0.002755 | $0.005152 | $0.003578 | +110.00% |
2032 | $0.002575 | $0.006373 | $0.004365 | +156.00% |
2033 | $0.00408 | $0.006711 | $0.005369 | +215.00% |
2034 | $0.00308 | $0.00749 | $0.00604 | +255.00% |
2035 | $0.004465 | $0.00893 | $0.006765 | +297.00% |
Your Ai(YOURAI) price has moved -1.44% in the last 24 hours, and -8.10% in the past 7 days. The price of Your Ai(YOURAI) is +9.03% in the past 30 days, and -96.03%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.000001021 | -0.06% |
24H | -$0.00002485 | -1.44% |
7D | -$0.0001499 | -8.10% |
30D | +$0.0001408 | +9.03% |
1Y | -$0.04114 | -96.03% |
About Your Ai (YOURAI)
Contract

fjk6rqu6q...jkdsvxaep
Explorers
explorer.solana.com
Website
your.io
Your Ai (YOURAI) Investors







