Zeit | Ereignisse | Vorherige | Vorhersage | Aktuell |
---|
Germany's Q2 unadjusted GDP year-on-year final value06:00 | ![]() Germany's second quarter non-seasonally adjusted GDP year-on-year final value data event data released. | 0.00% | 0% | -0.2% |
Germany's seasonally adjusted GDP quarterly growth rate final value for the second quarter | ![]() Germany's second quarter seasonally adjusted GDP quarter-on-quarter final data event data released. | -0.10% | -0.1% | -0.3% |
UK July Adjusted Retail Sales Month-on-Month | ![]() UK July seasonally adjusted retail sales month-on-month data event release | 0.90% | 0.5% | -- |
UK July seasonally adjusted core retail sales year-on-year | ![]() UK July seasonally adjusted core retail sales year-on-year data event data released | 1.80% | 1.2% | -- |
UK July Adjusted Core Retail Sales MoM | ![]() UK July seasonally adjusted core retail sales monthly rate data event released. | 0.60% | 0.5% | -- |
UK July Retail Sales YoY (Adjusted) | ![]() UK July seasonally adjusted retail sales year-on-year data event announcement | 1.70% | 1.3% | -- |
France's August INSEE Manufacturing Confidence Index06:45 | ![]() The French INSEE manufacturing confidence index data for August is released. | 96 | 96 | 96 |
France's August INSEE Business Confidence Index | ![]() France's August INSEE Business Confidence Index data event data released | 96 | 97 | 96 |
Taiwan's unemployment rate in July08:00 | ![]() Taiwan, China July unemployment rate data event released | 3.34% | 3.3% | 3.33% |
Taiwan, China July M2 Money Supply YoY08:20 | ![]() Taiwan, China July M2 Money Supply Year-on-Year Data Event Data Released | 3.45% | -- | 3.42% |
Canada's retail sales month-on-month in June12:30 | ![]() Canada's June retail sales month-on-month data event data released. | -1.10% | 1.5% | -- |
Canada's Core Retail Sales MoM for June | ![]() Canada's June core retail sales month-on-month data event released. | -0.20% | 1.1% | -- |
Total number of oil rigs in the U.S. for the week ending August 2217:00 | ![]() The total number of oil rigs in the US for the week ending August 22 is announced. | 412Mouth | -- | -- |
Total number of active drilling rigs in the U.S. for the week ending August 22 | ![]() The total number of drilling rigs in the U.S. for the week ending August 22 will be released. | 539Mouth | -- | -- |
Total natural gas drilling rigs in the United States for the week ending August 22 | ![]() The total number of natural gas drilling rigs in the US for the week ending August 22 will be announced. | 122Mouth | -- | -- |
Zeit | Ereignisse | Vorherige | Vorhersage | Aktuell |
---|
Germany's Q2 unadjusted GDP year-on-year final value06:00 | ![]() Germany's second quarter non-seasonally adjusted GDP year-on-year final value data event data released. | 0.00% | 0% | -0.2% |
Germany's seasonally adjusted GDP quarterly growth rate final value for the second quarter | ![]() Germany's second quarter seasonally adjusted GDP quarter-on-quarter final data event data released. | -0.10% | -0.1% | -0.3% |
UK July Adjusted Retail Sales Month-on-Month | ![]() UK July seasonally adjusted retail sales month-on-month data event release | 0.90% | 0.5% | -- |
UK July seasonally adjusted core retail sales year-on-year | ![]() UK July seasonally adjusted core retail sales year-on-year data event data released | 1.80% | 1.2% | -- |
UK July Adjusted Core Retail Sales MoM | ![]() UK July seasonally adjusted core retail sales monthly rate data event released. | 0.60% | 0.5% | -- |
UK July Retail Sales YoY (Adjusted) | ![]() UK July seasonally adjusted retail sales year-on-year data event announcement | 1.70% | 1.3% | -- |
France's August INSEE Manufacturing Confidence Index06:45 | ![]() The French INSEE manufacturing confidence index data for August is released. | 96 | 96 | 96 |
France's August INSEE Business Confidence Index | ![]() France's August INSEE Business Confidence Index data event data released | 96 | 97 | 96 |
Taiwan's unemployment rate in July08:00 | ![]() Taiwan, China July unemployment rate data event released | 3.34% | 3.3% | 3.33% |
Taiwan, China July M2 Money Supply YoY08:20 | ![]() Taiwan, China July M2 Money Supply Year-on-Year Data Event Data Released | 3.45% | -- | 3.42% |
Canada's retail sales month-on-month in June12:30 | ![]() Canada's June retail sales month-on-month data event data released. | -1.10% | 1.5% | -- |
Canada's Core Retail Sales MoM for June | ![]() Canada's June core retail sales month-on-month data event released. | -0.20% | 1.1% | -- |
Total number of oil rigs in the U.S. for the week ending August 2217:00 | ![]() The total number of oil rigs in the US for the week ending August 22 is announced. | 412Mouth | -- | -- |
Total number of active drilling rigs in the U.S. for the week ending August 22 | ![]() The total number of drilling rigs in the U.S. for the week ending August 22 will be released. | 539Mouth | -- | -- |
Total natural gas drilling rigs in the United States for the week ending August 22 | ![]() The total number of natural gas drilling rigs in the US for the week ending August 22 will be announced. | 122Mouth | -- | -- |
Zeit | Ereignisse | Vorherige | Vorhersage | Aktuell |
---|
Germany's Q2 unadjusted GDP year-on-year final value06:00 | ![]() Germany's second quarter non-seasonally adjusted GDP year-on-year final value data event data released. | 0.00% | 0% | -0.2% |
Germany's seasonally adjusted GDP quarterly growth rate final value for the second quarter | ![]() Germany's second quarter seasonally adjusted GDP quarter-on-quarter final data event data released. | -0.10% | -0.1% | -0.3% |
UK July Adjusted Retail Sales Month-on-Month | ![]() UK July seasonally adjusted retail sales month-on-month data event release | 0.90% | 0.5% | -- |
UK July seasonally adjusted core retail sales year-on-year | ![]() UK July seasonally adjusted core retail sales year-on-year data event data released | 1.80% | 1.2% | -- |
UK July Adjusted Core Retail Sales MoM | ![]() UK July seasonally adjusted core retail sales monthly rate data event released. | 0.60% | 0.5% | -- |
UK July Retail Sales YoY (Adjusted) | ![]() UK July seasonally adjusted retail sales year-on-year data event announcement | 1.70% | 1.3% | -- |
France's August INSEE Manufacturing Confidence Index06:45 | ![]() The French INSEE manufacturing confidence index data for August is released. | 96 | 96 | 96 |
France's August INSEE Business Confidence Index | ![]() France's August INSEE Business Confidence Index data event data released | 96 | 97 | 96 |
Taiwan's unemployment rate in July08:00 | ![]() Taiwan, China July unemployment rate data event released | 3.34% | 3.3% | 3.33% |
Taiwan, China July M2 Money Supply YoY08:20 | ![]() Taiwan, China July M2 Money Supply Year-on-Year Data Event Data Released | 3.45% | -- | 3.42% |
Canada's retail sales month-on-month in June12:30 | ![]() Canada's June retail sales month-on-month data event data released. | -1.10% | 1.5% | -- |
Canada's Core Retail Sales MoM for June | ![]() Canada's June core retail sales month-on-month data event released. | -0.20% | 1.1% | -- |
Total number of oil rigs in the U.S. for the week ending August 2217:00 | ![]() The total number of oil rigs in the US for the week ending August 22 is announced. | 412Mouth | -- | -- |
Total number of active drilling rigs in the U.S. for the week ending August 22 | ![]() The total number of drilling rigs in the U.S. for the week ending August 22 will be released. | 539Mouth | -- | -- |
Total natural gas drilling rigs in the United States for the week ending August 22 | ![]() The total number of natural gas drilling rigs in the US for the week ending August 22 will be announced. | 122Mouth | -- | -- |
New Zealand Q2 retail sales quarterly rate22:45 | ![]() New Zealand Q2 retail sales quarterly rate data event data released | 0.80% | -0.30% | -- |
New Zealand's retail sales year-on-year in the second quarter | ![]() New Zealand's second quarter retail sales year-on-year data event data released. | 0.7% | -- | -- |
Zeit | Ereignisse | Vorherige | Vorhersage | Aktuell |
---|
Singapore July CPI Year-on-Year05:00 | ![]() Singapore's July CPI Year-on-Year Data Event Released | 0.80% | 0.80% | -- |
Japan's June synchronized index final value | ![]() Japan's June coincident index final value data event released. | 116.8 | -- | -- |
Japan's June Leading Indicator Final Value | ![]() Japan's June leading indicator final value data event data released. | 106.1 | -- | -- |
Final value of Japan's June synchronized index month-on-month rate | ![]() Japan's June synchronized indicator month-on-month final value data event data released | 0.8% | -- | -- |
Japan's Leading Indicator Month-on-Month Final Value for June | ![]() Japan's Leading Indicator Month-on-Month Final Value Data Event Data Release for June | 1.3% | -- | -- |
Spain July PPI MoM07:00 | ![]() Spain July PPI MoM data event data released | 3.20% | -- | -- |
Spain July PPI YoY | ![]() Spain July PPI year-on-year data event data released | 0.80% | -- | -- |
Germany's IFO Business Climate Index for August08:00 | ![]() Germany's August IFO Business Climate Index data event released | 88.6 | 88 | -- |
Germany's IFO Business Climate Index for August | ![]() Germany's IFO Business Climate Index data for August released | 86.5 | -- | -- |
Germany's August IFO Business Expectations Index | ![]() Germany's IFO Business Expectations Index data for August released | 90.7 | -- | -- |
National Economic Confidence Index in Canada until August 2212:00 | ![]() Canada's national economic confidence index data will be released on August 22. | 51.2 | -- | -- |
Chicago Fed National Activity Index for July in the United States12:30 | ![]() The data event for the Chicago Fed National Activity Index in the US for July is released. | -0.1 | -- | -- |
Annualized total new home sales in the U.S. for July14:00 | ![]() The annualized data for new home sales in the U.S. for July has been released. | 62.7Ten thousand households | 62.5Ten thousand households | -- |
US July New Home Sales Annualized Monthly Rate | ![]() The data event for the annualized monthly rate of new home sales in the U.S. for July has been released. | 0.60% | -0.20% | -- |
Dallas Fed Business Activity Index for August14:30 | ![]() The data event of the Dallas Federal Reserve's business activity index for August in the United States is released. | 0.9 | -- | -- |
Dallas Fed Manufacturing Output Index for August in the United States | ![]() U.S. August Dallas Fed Manufacturing Output Index data event released | 21.3 | -- | -- |
Dallas Fed New Orders Index for August in the United States | ![]() The data event for the Dallas Federal Reserve's new orders index for August in the United States is released. | -3.6 | -- | -- |
Dallas Fed Manufacturing Price Index for August in the United States | ![]() The data event for the Dallas Federal Reserve's August PPI is released. | 11.1 | -- | -- |
Dallas Fed Manufacturing Input Prices Index for August in the United States | ![]() The data event for the Dallas Fed Manufacturing Materials Prices Index for August in the United States is released. | 41.7 | -- | -- |
Dallas Fed Manufacturing Employment Index for August in the U.S. | ![]() The data event for the Dallas Federal Reserve Manufacturing Employment Index for August in the United States is released. | 8.4 | -- | -- |
Dallas Fed Manufacturing Shipments Index for August in the U.S. | ![]() The data event for the Dallas Federal Reserve Manufacturing Shipment Index for August in the United States has been released. | 2.7 | -- | -- |
U.S. 3-month Treasury auction results as of August 25 - winning Intrerest Rate15:30 | ![]() U.S. 3-Month Treasury Bill Auction - Winning Intrerest Rate Data Event Released as of August 25 | 4.13% | -- | -- |
U.S. 3-month Treasury auction bidding multiple as of August 25 | ![]() U.S. 3-Month Treasury Auction Bid-to-Cover Ratio Data Release as of August 25 | 2.7 | -- | -- |
U.S. 6-month Treasury auction as of August 25 - Winning Intrerest Rate | ![]() The auction results for the 6-month U.S. Treasury bills as of August 25 - winning interest rate data event is released. | 3.95% | -- | -- |
U.S. 6-Month Treasury Auction Bids to Cover Ratio as of August 25 | ![]() US 6-month Treasury auction bid-to-cover ratio data event announced on August 25. | 2.95 | -- | -- |
U.S. 3-Month Treasury Auction as of August 25 - Awarded Interest Rate Allocation Percentage | ![]() U.S. 3-Month Treasury Auction Results as of August 25 - Winning Interest Rate Allocation Percentage Data Event Released | 51.22% | -- | -- |
US 6-Month Treasury Auction as of August 25 - Winning Interest Rate Allocation Percentage | ![]() U.S. 6-month Treasury auction data event data for the week ending August 25 - winning interest rate allocation percentage released. | 75.09% | -- | -- |
South Korea's Consumer Confidence Index for August21:00 | ![]() South Korea's August Consumer Confidence Index data event data released. | 110.8 | -- | -- |
UK BRC Shop Price Index Year-on-Year for August23:01 | ![]() UK August BRC Shop Price Index Year-on-Year Data Event Released | 0.70% | -- | -- |
Japan's July Corporate Service Price Index Year-on-Year23:50 | ![]() Japan's July corporate services price index year-on-year data event data released | 3.20% | -- | -- |
Japan's Corporate Services Price Index MoM for July | ![]() The monthly data event for Japan's July corporate services price index is released. | -0.1% | -- | -- |
Zeit | Ereignisse | Vorherige | Vorhersage | Aktuell |
---|
Singapore July seasonally adjusted industrial production index month-on-month05:00 | ![]() Singapore's seasonally adjusted industrial production index month-on-month data for July is released. | 0.00% | 1.00% | -- |
Singapore's industrial output year-on-year in July | ![]() Singapore's July industrial production year-on-year data event released. | 8.00% | 0.90% | -- |
France's August INSEE Consumer Confidence Index06:45 | ![]() The INSEE consumer confidence index data for France in August was released. | 89 | -- | -- |
Taiwan, China July Industrial Production Year-on-Year08:00 | ![]() Taiwan, China July industrial production year-on-year data event data released | 18.65% | -- | -- |
Hong Kong July Trade Balance08:30 | ![]() Hong Kong's trade balance data for July is released. | -589billion Hong Kong dollars | -- | -- |
Hong Kong China July export year-on-year | ![]() Hong Kong China July export year-on-year data event data released | 11.90% | -- | -- |
Hong Kong July Year-on-Year Imports | ![]() Hong Kong, China, July import year-on-year data event data released | 11.10% | -- | -- |
U.S. durable goods orders month-on-month in July12:30 | ![]() U.S. July durable goods orders month-on-month data announcement | -9.40% | -4% | -- |
U.S. Durable Goods Orders Excluding Transportation MoM for July | ![]() The U.S. July durable goods orders excluding transportation month-on-month data release. | -- | -- | -- |
U.S. July Excluding Defense Capital Goods Orders Month-on-Month | ![]() The event data for the U.S. July non-defense capital goods orders excluding aircraft month-on-month data is released. | -- | -- | -- |
U.S. Durable Goods Orders MoM Excluding Defense for July | ![]() The U.S. durable goods orders excluding defense for July month-on-month data release. | -9.4% | -- | -- |
U.S. Redbook Commercial Retail Sales Year-on-Year for the Week Ending August 2212:55 | ![]() The Redbook Commercial Retail Sales Year-on-Year Data for the week ending August 22 in the United States is released. | 5.9% | -- | -- |
U.S. June FHFA House Price Index MoM13:00 | ![]() US June FHFA House Price Index MoM data event release | -0.20% | -- | -- |
U.S. June S&P/CS 20-City Composite Home Price Index Year-on-Year | ![]() The year-on-year data event for the unadjusted housing price index of the 20 major cities in the United States for June S&P/CS is announced. | 2.79% | -- | -- |
U.S. June S&P/CS 20-City Composite Home Price Index MoM | ![]() U.S. June S&P/CS 20-City Composite Home Price Index MoM data event released | -0.34% | -- | -- |
FHFA House Price Index for June in the United States | ![]() U.S. June FHFA House Price Index data event released | 434.4 | -- | -- |
U.S. June FHFA House Price Index Year-on-Year | ![]() US June FHFA House Price Index Year-on-Year Data Event Announcement | 2.8% | -- | -- |
U.S. June S&P/CS 10-City Composite Home Price Index Year-on-Year | ![]() US June S&P/CS 10-City Composite Home Price Index Year-on-Year Data Release | 3.35% | -- | -- |
U.S. June S&P/CS 10-City Composite Home Price Index MoM | ![]() US June S&P/CS 10-City Composite Home Price Index MoM data event announcement | 0.36% | -- | -- |
U.S. June S&P/CS 20-City Composite Home Price Index | ![]() The U.S. June S&P/CS 20-City Composite Home Price Index data event data release. | 342.97 | -- | -- |
U.S. June S&P/Case-Shiller 20-City Composite Home Price Index MoM | ![]() The release of the month-on-month data for the US June S&P/CS 20-City Composite Home Price Index (not seasonally adjusted) | 0.4% | -- | -- |
U.S. August Conference Board Consumer Confidence Index14:00 | ![]() U.S. August Conference Board Consumer Confidence Index data event released | 97.2 | 98 | -- |
Richmond Fed Manufacturing Index for August in the United States | ![]() The data event for the Richmond Fed Manufacturing Index in the United States is announced in August. | -20 | -- | -- |
U.S. Conference Board Consumer Confidence Index for August | ![]() The Conference Board Consumer Present Situation Index data for the US in August is released. | 131.5 | -- | -- |
U.S. Conference Board Consumer Expectations Index for August | ![]() The data event for the Conference Board Consumer Expectations Index in the United States for August is released. | 74.4 | -- | -- |
Richmond Fed Manufacturing Shipments Index for August in the United States | ![]() The Richmond Fed Manufacturing Shipment Index data for August in the United States has been released. | -18 | -- | -- |
Richmond Fed Services Revenue Index for August in the United States | ![]() The U.S. Richmond Fed Services Revenue Index data event is released in August. | 2 | -- | -- |
US 6-week Treasury auction as of August 26 - winning Intrerest Rate15:30 | ![]() U.S. 6-Week Treasury Auction Results - Winning Intrerest Rate Data Released as of August 26 | 4.25% | -- | -- |
U.S. 6-Week Treasury Auction Bids-to-Cover Ratio as of August 26 | ![]() US 6-week Treasury auction bid-to-cover ratio data event announced as of August 26 | 2.57 | -- | -- |
US 2-Year Treasury Auction Results as of August 26 - Winning Intrerest Rate17:00 | ![]() U.S. 2-Year Treasury Auction Results - Winning Intrerest Rate Data Released as of August 26 | 3.92% | -- | -- |
U.S. 2-Year Treasury Auction Bids-to-Cover Ratio as of August 26 | ![]() U.S. 2-Year Treasury Auction Bid-to-Cover Ratio Data Released as of August 26 | 2.62 | -- | -- |
U.S. 2-Year Treasury Auction as of August 26 - Winning Interest Rate Allocation Percentage | ![]() U.S. 2-Year Treasury Auction Results as of August 26 - Bid-to-Cover Ratio and Yield Data Released | 58.43% | -- | -- |
API Crude Oil Inventories for the week ending August 22 in the United States20:30 | ![]() API crude oil inventory data for the week ending August 22 in the United States released. | -241.7ten thousand barrels | -- | -- |
API Crude Oil Imports to the U.S. for the Week Ending August 22 | ![]() API crude oil import data for the week ending August 22 in the United States is released. | 36.7ten thousand barrels | -- | -- |
U.S. Heating Oil Inventories for the Week Ending August 22 | ![]() API heating oil inventory data for the week ending August 22 in the United States is released. | 9.2ten thousand barrels | -- | -- |
U.S. API Cushing Crude Oil Inventories for the week ending August 22 | ![]() API crude oil inventory data for Cushing, Oklahoma, will be released for the week ending August 22 in the United States. | -11.2ten thousand barrels | -- | -- |
API Refined Oil Imports in the U.S. for the Week Ending August 22 | ![]() The API data on refined oil imports in the United States for the week ending August 22 has been released. | 41.2ten thousand barrels/day | -- | -- |
API Crude Oil Production in the U.S. for the week ending August 22 | ![]() API production crude oil volume data for the week ending August 22 in the United States is released. | 4.7ten thousand barrels/day | -- | -- |
API Gasoline Inventory in the U.S. for the week ending August 22 | ![]() API gasoline inventory data for the week ending August 22 in the United States is released. | -95.6ten thousand barrels | -- | -- |
API Refined Oil Inventory in the US for the week ending August 22 | ![]() API refined oil inventory data event in the US for the week ending August 22. | 53.5ten thousand barrels | -- | -- |
Zeit | Ereignisse | Vorherige | Vorhersage | Aktuell |
---|
Singapore July seasonally adjusted industrial production index month-on-month05:00 | ![]() Singapore's seasonally adjusted industrial production index month-on-month data for July is released. | 0.00% | 1.00% | -- |
Singapore's industrial output year-on-year in July | ![]() Singapore's July industrial production year-on-year data event released. | 8.00% | 0.90% | -- |
France's August INSEE Consumer Confidence Index06:45 | ![]() The INSEE consumer confidence index data for France in August was released. | 89 | -- | -- |
Taiwan, China July Industrial Production Year-on-Year08:00 | ![]() Taiwan, China July industrial production year-on-year data event data released | 18.65% | -- | -- |
Hong Kong July Trade Balance08:30 | ![]() Hong Kong's trade balance data for July is released. | -589billion Hong Kong dollars | -- | -- |
Hong Kong China July export year-on-year | ![]() Hong Kong China July export year-on-year data event data released | 11.90% | -- | -- |
Hong Kong July Year-on-Year Imports | ![]() Hong Kong, China, July import year-on-year data event data released | 11.10% | -- | -- |
U.S. durable goods orders month-on-month in July12:30 | ![]() U.S. July durable goods orders month-on-month data announcement | -9.40% | -4% | -- |
U.S. Durable Goods Orders Excluding Transportation MoM for July | ![]() The U.S. July durable goods orders excluding transportation month-on-month data release. | -- | -- | -- |
U.S. July Excluding Defense Capital Goods Orders Month-on-Month | ![]() The event data for the U.S. July non-defense capital goods orders excluding aircraft month-on-month data is released. | -- | -- | -- |
U.S. Durable Goods Orders MoM Excluding Defense for July | ![]() The U.S. durable goods orders excluding defense for July month-on-month data release. | -9.4% | -- | -- |
U.S. Redbook Commercial Retail Sales Year-on-Year for the Week Ending August 2212:55 | ![]() The Redbook Commercial Retail Sales Year-on-Year Data for the week ending August 22 in the United States is released. | 5.9% | -- | -- |
U.S. June FHFA House Price Index MoM13:00 | ![]() US June FHFA House Price Index MoM data event release | -0.20% | -- | -- |
U.S. June S&P/CS 20-City Composite Home Price Index Year-on-Year | ![]() The year-on-year data event for the unadjusted housing price index of the 20 major cities in the United States for June S&P/CS is announced. | 2.79% | -- | -- |
U.S. June S&P/CS 20-City Composite Home Price Index MoM | ![]() U.S. June S&P/CS 20-City Composite Home Price Index MoM data event released | -0.34% | -- | -- |
FHFA House Price Index for June in the United States | ![]() U.S. June FHFA House Price Index data event released | 434.4 | -- | -- |
U.S. June FHFA House Price Index Year-on-Year | ![]() US June FHFA House Price Index Year-on-Year Data Event Announcement | 2.8% | -- | -- |
U.S. June S&P/CS 10-City Composite Home Price Index Year-on-Year | ![]() US June S&P/CS 10-City Composite Home Price Index Year-on-Year Data Release | 3.35% | -- | -- |
U.S. June S&P/CS 10-City Composite Home Price Index MoM | ![]() US June S&P/CS 10-City Composite Home Price Index MoM data event announcement | 0.36% | -- | -- |
U.S. June S&P/CS 20-City Composite Home Price Index | ![]() The U.S. June S&P/CS 20-City Composite Home Price Index data event data release. | 342.97 | -- | -- |
U.S. June S&P/Case-Shiller 20-City Composite Home Price Index MoM | ![]() The release of the month-on-month data for the US June S&P/CS 20-City Composite Home Price Index (not seasonally adjusted) | 0.4% | -- | -- |
U.S. August Conference Board Consumer Confidence Index14:00 | ![]() U.S. August Conference Board Consumer Confidence Index data event released | 97.2 | 98 | -- |
Richmond Fed Manufacturing Index for August in the United States | ![]() The data event for the Richmond Fed Manufacturing Index in the United States is announced in August. | -20 | -- | -- |
U.S. Conference Board Consumer Confidence Index for August | ![]() The Conference Board Consumer Present Situation Index data for the US in August is released. | 131.5 | -- | -- |
U.S. Conference Board Consumer Expectations Index for August | ![]() The data event for the Conference Board Consumer Expectations Index in the United States for August is released. | 74.4 | -- | -- |
Richmond Fed Manufacturing Shipments Index for August in the United States | ![]() The Richmond Fed Manufacturing Shipment Index data for August in the United States has been released. | -18 | -- | -- |
Richmond Fed Services Revenue Index for August in the United States | ![]() The U.S. Richmond Fed Services Revenue Index data event is released in August. | 2 | -- | -- |
US 6-week Treasury auction as of August 26 - winning Intrerest Rate15:30 | ![]() U.S. 6-Week Treasury Auction Results - Winning Intrerest Rate Data Released as of August 26 | 4.25% | -- | -- |
U.S. 6-Week Treasury Auction Bids-to-Cover Ratio as of August 26 | ![]() US 6-week Treasury auction bid-to-cover ratio data event announced as of August 26 | 2.57 | -- | -- |
US 2-Year Treasury Auction Results as of August 26 - Winning Intrerest Rate17:00 | ![]() U.S. 2-Year Treasury Auction Results - Winning Intrerest Rate Data Released as of August 26 | 3.92% | -- | -- |
U.S. 2-Year Treasury Auction Bids-to-Cover Ratio as of August 26 | ![]() U.S. 2-Year Treasury Auction Bid-to-Cover Ratio Data Released as of August 26 | 2.62 | -- | -- |
U.S. 2-Year Treasury Auction as of August 26 - Winning Interest Rate Allocation Percentage | ![]() U.S. 2-Year Treasury Auction Results as of August 26 - Bid-to-Cover Ratio and Yield Data Released | 58.43% | -- | -- |
API Crude Oil Inventories for the week ending August 22 in the United States20:30 | ![]() API crude oil inventory data for the week ending August 22 in the United States released. | -241.7ten thousand barrels | -- | -- |
API Crude Oil Imports to the U.S. for the Week Ending August 22 | ![]() API crude oil import data for the week ending August 22 in the United States is released. | 36.7ten thousand barrels | -- | -- |
U.S. Heating Oil Inventories for the Week Ending August 22 | ![]() API heating oil inventory data for the week ending August 22 in the United States is released. | 9.2ten thousand barrels | -- | -- |
U.S. API Cushing Crude Oil Inventories for the week ending August 22 | ![]() API crude oil inventory data for Cushing, Oklahoma, will be released for the week ending August 22 in the United States. | -11.2ten thousand barrels | -- | -- |
API Refined Oil Imports in the U.S. for the Week Ending August 22 | ![]() The API data on refined oil imports in the United States for the week ending August 22 has been released. | 41.2ten thousand barrels/day | -- | -- |
API Crude Oil Production in the U.S. for the week ending August 22 | ![]() API production crude oil volume data for the week ending August 22 in the United States is released. | 4.7ten thousand barrels/day | -- | -- |
API Gasoline Inventory in the U.S. for the week ending August 22 | ![]() API gasoline inventory data for the week ending August 22 in the United States is released. | -95.6ten thousand barrels | -- | -- |
API Refined Oil Inventory in the US for the week ending August 22 | ![]() API refined oil inventory data event in the US for the week ending August 22. | 53.5ten thousand barrels | -- | -- |
Australia July Westpac Leading Index MoM00:30 | ![]() Australia's July Westpac Leading Index MoM data event announcement | -0.03% | -- | -- |
China's July profit growth rate for large industrial enterprises in 202301:30 | ![]() The year-on-year data event for profits of large industrial enterprises in China for July this year has been released. | -1.80% | -- | -- |
Year-on-year profit rate of large-scale industrial enterprises in China for July | ![]() Data on the annual rate of profits of large-scale industrial enterprises in China for July is released. | -4.30% | -- | -- |
Australia's July weighted CPI year-on-year | ![]() Australia's July Weighted CPI Year-on-Year Data Release | 1.90% | 2.30% | -- |
Australia's second quarter construction completion quarterly rate | ![]() Australia's second quarter construction completion seasonally adjusted data event released | 0.00% | -- | -- |
Australia's second quarter construction completion annual rate | ![]() Australia's second quarter construction completion annual rate data release | 3.5% | -- | -- |
Australia's July seasonally adjusted CPI year-on-year | ![]() Australia's July seasonally adjusted CPI year-on-year data event data released | 1.8% | -- | -- |
Australia's seasonally adjusted CPI monthly rate for July | ![]() Australia's July seasonally adjusted CPI month-on-month data event announcement | 0.2% | -- | -- |
Germany's Gfk Consumer Confidence Index for September06:00 | ![]() Germany's GfK Consumer Confidence Index data for September is released. | -21.5 | -- | -- |
Switzerland August ZEW Investor Confidence Index08:00 | ![]() Switzerland's August ZEW Investor Confidence Index data event data release | 2.4 | -- | -- |
Swiss ZEW Economic Situation Index for August | ![]() Switzerland's ZEW Economic Situation Index data event for August released | 9.5 | -- | -- |
UK CBI Retail Sales Balance in August10:00 | ![]() UK August CBI Retail Sales Balance Data Event Release | -34 | -- | -- |
UK August CBI Retail Sales Expectations Index | ![]() UK August CBI Retail Sales Expectations Index data event data released | -31 | -- | -- |
MBA 30-Year Fixed Mortgage Rate in the U.S. for the week ending August 2211:00 | ![]() The data event for the MBA 30-year fixed mortgage interest rate in the week ending August 22 in the United States is announced. | 6.68% | -- | -- |
MBA Mortgage Applications Index in the US for the week ending August 22 | ![]() The MBA Mortgage Applications Index data for the week ending August 22 in the United States is released. | 277.1 | -- | -- |
MBA Mortgage Refinance Activity Index for the week ending August 22 in the United States | ![]() The MBA mortgage refinancing activity index data for the week ending August 22 in the United States is released. | 926.1 | -- | -- |
MBA Mortgage Purchase Index in the U.S. for the week ending August 22 | ![]() The MBA Mortgage Purchase Index data for the week ending August 22 in the United States has been released. | 160.3 | -- | -- |
EIA Crude Oil Inventories in the United States for the week ending August 2214:30 | ![]() U.S. EIA crude oil inventory data for the week ending August 22 is released. | -601.4ten thousand barrels | -- | -- |
U.S. EIA Crude Oil Inventories at Cushing, Oklahoma for the week ending August 22 | ![]() The EIA crude oil inventory data for Cushing, Oklahoma, for the week ending August 22 in the United States has been released. | 41.9ten thousand barrels | -- | -- |
EIA crude oil production extended demand data for the week ending August 22 in the United States | ![]() The EIA crude oil production and implied demand data for the week ending August 22 in the United States is released. | 2073.8ten thousand barrels per day | -- | -- |
EIA gasoline inventory in the United States for the week ending August 22 | ![]() EIA gasoline inventory data for the week ending August 22 in the United States is released. | -272ten thousand barrels | -- | -- |
EIA Refined Oil Inventory in the US for the week ending August 22 | ![]() EIA refined oil inventory data event released for the week ending August 22 in the United States. | 234.3ten thousand barrels | -- | -- |
EIA total gasoline production and implied demand data for the week ending August 22 in the United States. | ![]() EIA total gasoline production and implied demand data for the week ending August 22 in the United States released. | 986.16ten thousand barrels per day | -- | -- |
U.S. EIA Strategic Petroleum Reserve Inventory for the week ending August 22 | ![]() The EIA strategic petroleum reserve inventory data for the week ending August 22 in the U.S. is released. | 22.3ten thousand barrels | -- | -- |
EIA crude oil imports in the US for the week ending August 22 | ![]() EIA crude oil import data for the week ending August 22 in the United States is released. | -121.8ten thousand barrels | -- | -- |
EIA Heating Oil Stocks in the U.S. for the Week Ending August 22 | ![]() EIA heating oil inventory data event released for the week ending August 22 in the United States | -50.3ten thousand barrels | -- | -- |
EIA Refined Oil Imports to the U.S. for the Week Ending August 22 | ![]() EIA refined oil import data for the week ending August 22 in the United States is released. | 7.4million barrels per day | -- | -- |
EIA Crude Oil Production for the Week Ending August 22 in the United States | ![]() The EIA crude oil production data for the week ending August 22 in the United States was released. | 2.8million barrels per day | -- | -- |
EIA gasoline production in the United States for the week ending August 22 | ![]() The EIA gasoline production data for the week ending August 22 in the United States has been released. | -25.9million barrels per day | -- | -- |
