Mercado
MOG, PONKE, POPCAT, etc. in the meme sector rose, and fully circulating meme coins were more favored by market funds; POPCAT is one of the best-performing meme coins in the market over the past month;
InfoFi's leading token, KAITO, rose by more than 50% in a single day, leading the mainstream altcoin market. KAITO's current circulating market capitalization is US$343 million, and the total circulating market capitalization is as high as US$1.42 billion;
BTC fluctuated upward, with BTCD temporarily trading at 64.4%, hitting a new high in the past four years; The ETH/BTC exchange rate fell below 0.019 again, and ETH lacked a chance to get out of the independent market; The Federal Reserve announced its interest rate decision in the early hours of this morning, keeping interest rates unchanged for the third consecutive meeting. (Click to view)
Índice de Medo e Ganância
73 (Greed)
Qual é a sua opinião sobre o mercado atual?
60.31%39.69%
*Os dados fornecidos são apenas para referência
Esta página exibe os preços mais recentes, o volume de negociação em 24 horas, as alterações de preços e as capitalizações de mercado para todas as criptomoedas na Gate.io. Os utilizadores podem aceder rapidamente a informações importantes sobre estes ativos digitais e aceder à página de negociação a partir daqui.
Moeda | Preço | % | Quantia | Capitalização de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
$32.84 | +9.74% | $22.16M | $2.62B | Detalhes | ||
$11.15 | +2.61% | $283.30K | $1.39B | Detalhes | ||
$2.80 | +2.01% | $23.20M | $264.07M | Detalhes | ||
$1.58 | +1.89% | $1.37M | $256.05M | Detalhes | ||
$0.06181 | +1.41% | $176.77K | $165.96M | Detalhes | ||
$0.1601 | +11.04% | $1.84M | $150.74M | Detalhes | ||
$0.2747 | +3.83% | $4.28M | $93.25M | Detalhes | ||
$0.02638 | +11.40% | $160.92K | $37.63M | Detalhes | ||
$25.79 | +10.75% | $36.72K | $19.42M | Detalhes | ||
$0.1627 | +0.57% | $42.04 | $16.05M | Detalhes | ||
$0.04947 | -11.49% | $85.98K | $14.95M | Detalhes | ||
$0.01855 | +3.47% | $53.68 | $12.96M | Detalhes | ||
$18.76 | 0.00% | -- | $12.49M | Detalhes | ||
$2.40 | +15.43% | $31.03K | $9.75M | Detalhes | ||
$0.03879 | -0.36% | $7.56K | $8.43M | Detalhes | ||
$0.544 | 0.00% | $4.59 | $8.18M | Detalhes | ||
$2.14 | +5.04% | $89.95K | $8.13M | Detalhes | ||
$0.05856 | +15.47% | $5.41K | $6.58M | Detalhes | ||
$0.1136 | +17.68% | $9.34K | $6.52M | Detalhes | ||
$0.0658 | +1.45% | $675.32 | $6.21M | Detalhes |
Observação: Gate.io has released its latest Proof of Reserves report. As of May 8, the total value of Gate.io’s reserves stands at $10.865 billion, with a total reserve ratio of 128.57% and an excess reserve of $2.415 billion.Observação: Gate.io has released its latest Proof of Reserves report. As of May 8, the total value of Gate.io’s reserves stands at $10.865 billion, with a total reserve ratio of 128.57% and an excess reserve of $2.415 billion.