行情
Meme 板塊的 MOG、PONKE、POPCAT 等漲,全流通的 meme 幣更受市場資金的青睞;POPCAT 是過去一個月市場表現最好的 meme 幣之一;
InfoFi 龍頭代幣 KAITO 大漲,單日漲超50%,領漲主流山寨幣市場;KAITO 當前流通市值3.43億美元,全流通市值高達14.2億美元;
BTC 震蕩上行,BTCD 暫報64.4%,再創近四年新高;ETH/BTC 匯率再次跌破0.019,ETH 缺乏走出獨立行情的契機;今日凌晨聯準會公布利率決議,連續第三次會議維持利率不變。(點擊查看)
*數據僅供參考
此頁面顯示 Gate.io 上所有加密貨幣的最新價格、24小時交易量、價格變化和市值。用戶可以在此頁面快速訪問有關這些數字資產的關鍵資訊,並訪問交易頁面。
幣種 | 價格 | % | 交易量 | 總市值 | 走勢圖 | 操作 |
---|---|---|---|---|---|---|
$6.88 | +0.9% | $18.92M | $4.13B | 交易詳情 | ||
$0.7701 | -2.47% | $7.09M | $1.03B | 交易詳情 | ||
$3.09 | +3.02% | $7.15M | $897.13M | 交易詳情 | ||
$2.41 | +0.14% | $3.52M | $803.83M | 交易詳情 | ||
$3.85 | -1.62% | $4.21M | $625.33M | 交易詳情 | ||
$0.232 | +0.08% | $773.09K | $321.70M | 交易詳情 | ||
$0.2644 | -0.07% | $201.14K | $192.05M | 交易詳情 | ||
$2.92 | +0.1% | $475.27K | $175.43M | 交易詳情 | ||
$0.8113 | +0.55% | $1.97M | $156.40M | 交易詳情 | ||
$0.0000024 | -2.27% | $20.85K | $115.96M | 交易詳情 | ||
$0.6793 | +4.32% | $60.75K | $78.17M | 交易詳情 | ||
$1.16 | -0.63% | $193.91K | $73.51M | 交易詳情 | ||
$0.4081 | +0.44% | $13.64K | $69.43M | 交易詳情 | ||
$0.3479 | +2.17% | $809.42K | $25.26M | 交易詳情 | ||
$1.14 | -4.00% | $41.24K | $2.65M | 交易詳情 | ||
$0.03126 | -1.57% | $15.45K | $1.56M | 交易詳情 | ||
$0.002805 | -1.09% | $15.17K | $694.87K | 交易詳情 | ||
$0.004502 | +0.89% | $15.54K | $83.37K | 交易詳情 | ||
$0.0009416 | +10.35% | $14.53K | $69.39K | 交易詳情 | ||
$0.163 | +6.32% | $42.67 | $57.84K | 交易詳情 |
公告:Gate.io has released its latest Proof of Reserves report. As of May 8, the total value of Gate.io’s reserves stands at $10.865 billion, with a total reserve ratio of 128.57% and an excess reserve of $2.415 billion.公告:Gate.io has released its latest Proof of Reserves report. As of May 8, the total value of Gate.io’s reserves stands at $10.865 billion, with a total reserve ratio of 128.57% and an excess reserve of $2.415 billion.