行情
Meme 板塊的 MOG、PONKE、POPCAT 等漲,全流通的 meme 幣更受市場資金的青睞;POPCAT 是過去一個月市場表現最好的 meme 幣之一;
InfoFi 龍頭代幣 KAITO 大漲,單日漲超50%,領漲主流山寨幣市場;KAITO 當前流通市值3.43億美元,全流通市值高達14.2億美元;
BTC 震蕩上行,BTCD 暫報64.4%,再創近四年新高;ETH/BTC 匯率再次跌破0.019,ETH 缺乏走出獨立行情的契機;今日凌晨聯準會公布利率決議,連續第三次會議維持利率不變。(點擊查看)
*數據僅供參考
此頁面顯示 Gate.io 上所有加密貨幣的最新價格、24小時交易量、價格變化和市值。用戶可以在此頁面快速訪問有關這些數字資產的關鍵資訊,並訪問交易頁面。
幣種 | 價格 | % | 交易量 | 總市值 | 走勢圖 | 操作 |
---|---|---|---|---|---|---|
$0.001125 | -0.68% | $26.54K | $30.98M | 交易詳情 | ||
$0.06809 | +5.39% | $64.48K | $30.22M | 交易詳情 | ||
$0.571 | +1.50% | $63.14K | $29.21M | 交易詳情 | ||
$1.33 | +3.58% | $65.48K | $24.01M | 交易詳情 | ||
$0.004118 | -5.26% | $141.55K | $21.31M | 交易詳情 | ||
$0.04064 | +1.82% | $264.85K | $20.32M | 交易詳情 | ||
$0.1323 | +2.46% | $69.67K | $19.72M | 交易詳情 | ||
$0.04324 | -6.85% | $14.29K | $16.42M | 交易詳情 | ||
$0.001212 | -0.27% | $14.93K | $16.13M | 交易詳情 | ||
$0.001125 | -2.88% | $352.19K | $12.45M | 交易詳情 | ||
$0.000005607 | -1.09% | $100.62K | $11.79M | 交易詳情 | ||
$0.001112 | -11.96% | $14.49K | $11.11M | 交易詳情 | ||
$0.002632 | +4.29% | $14.79K | $11.06M | 交易詳情 | ||
$0.01378 | -4.80% | $416.10K | $9.94M | 交易詳情 | ||
$0.011 | -1.87% | $72.52K | $9.03M | 交易詳情 | ||
$0.06431 | +20.23% | $89.51K | $7.98M | 交易詳情 | ||
$0.0000002986 | +2.60% | $39.04K | $7.69M | 交易詳情 | ||
$9.25 | +2.95% | $18.88K | $7.67M | 交易詳情 | ||
$0.001837 | -0.27% | $60.39K | $6.90M | 交易詳情 | ||
$0.1301 | -0.91% | $84.18K | $6.66M | 交易詳情 |
公告:Gate.io has released its latest Proof of Reserves report. As of May 8, the total value of Gate.io’s reserves stands at $10.865 billion, with a total reserve ratio of 128.57% and an excess reserve of $2.415 billion.公告:Gate.io has released its latest Proof of Reserves report. As of May 8, the total value of Gate.io’s reserves stands at $10.865 billion, with a total reserve ratio of 128.57% and an excess reserve of $2.415 billion.